Results log
Every reading we published, and what happened next
25 readings with the price move that followed. Kept in full, not filtered to the ones that look good — a signal page without this table is a page that cannot be checked.
Published readings and what followed
| Published | Coin | Reading | Next reading | Price moved |
|---|---|---|---|---|
| 2026-09-23 | BNB | near its monthly high | 2026-09-25 | +0.07 % |
| 2026-09-23 | BTC | near its monthly high | 2026-09-25 | -0.59 % |
| 2026-09-23 | DESU | between its averages | 2026-09-25 | +0.41 % |
| 2026-09-23 | ETH | near its monthly high | 2026-09-25 | -0.25 % |
| 2026-09-23 | SOL | near its monthly high | 2026-09-25 | +1.67 % |
| 2026-09-18 | BNB | near its monthly high | 2026-09-23 | +2.28 % |
| 2026-09-18 | BTC | near its monthly high | 2026-09-23 | +5.62 % |
| 2026-09-18 | DESU | between its averages | 2026-09-23 | +0.86 % |
| 2026-09-18 | ETH | near its monthly high | 2026-09-23 | +3.97 % |
| 2026-09-18 | SOL | near its monthly high | 2026-09-23 | +3.96 % |
| 2026-09-16 | BNB | above both averages | 2026-09-18 | +6.72 % |
| 2026-09-16 | BTC | below both averages | 2026-09-18 | +6.98 % |
| 2026-09-16 | DESU | below both averages | 2026-09-18 | +1.36 % |
| 2026-09-16 | ETH | between its averages | 2026-09-18 | +9.28 % |
| 2026-09-16 | SOL | between its averages | 2026-09-18 | +15.08 % |
| 2026-09-15 | BNB | between its averages | 2026-09-16 | +0.34 % |
| 2026-09-15 | BTC | near its monthly high | 2026-09-16 | -2.38 % |
| 2026-09-15 | DESU | below both averages | 2026-09-16 | -1.60 % |
| 2026-09-15 | ETH | near its monthly high | 2026-09-16 | -4.13 % |
| 2026-09-15 | SOL | near its monthly high | 2026-09-16 | -3.78 % |
| 2026-09-14 | BNB | between its averages | 2026-09-15 | +0.00 % |
| 2026-09-14 | BTC | near its monthly high | 2026-09-15 | +0.00 % |
| 2026-09-14 | DESU | below both averages | 2026-09-15 | +0.00 % |
| 2026-09-14 | ETH | near its monthly high | 2026-09-15 | +0.00 % |
| 2026-09-14 | SOL | near its monthly high | 2026-09-15 | +0.00 % |
Data collected 2026-09-25 10:09 UTC · Source: public market-data sources
reading note
Try Dexsport
These figures describe the market, not your account. Before you deposit, check what the platform charges and how quickly it pays out.